

























Property Attributes
- ML#5731753
- TypeRentals
- CountyHENNEPIN
- CityMinneapolis
- AreaLegacy
- NeighborhoodDowntown East
- Zip55415
- StyleHigh Rise
- Price$ 3,650
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1407
Listing Provided Courtesy Of:
DRG
Data Source:
NorthstarMLS
Property Description
Spectacular views, finishes and amenities for this 2+Den, 2BA Legacy condo. Unit features bright interior, wall of windows, hardwood flooring throughout the main area, roller blinds, upgraded lighting package and terrific custom closet organizers. In the kitchen youll find contrasting cabinets, large center island, granite countertops, stainless steel appliances and gas oven. Legacy Lofts is steps away from Gold Medal Park in the Mill District and has a large indoor heated guest parking garage, secure access, 24/7 front desk, cardio center w/studio, community room & patio with lawns, grilling stations and fire pits, game room w/golf simulator, outdoor pool & jacuzzi, weight room, pet wash stations, dog run, playground and more!. Included with rent: 1 indoor heated parking stall, 1 climate controlled storage units, water/sewer/trash, gas, heat, a/c and basic cable & internet.
Price History | |
---|---|
3/29/2021 | Listed $3,650 |
General Features
Accessibility | No Stairs Internal, Accessible Elevator Installed, Doors 36 +, Hallways 42 + |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
Association Amenities | 24 Hour Guard, Car Wash, Concrete Floors & Walls, Dock, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Sauna, Security |
Association Y/N | No |
Construction Materials | Brick/Stone, Steel Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School District | Minneapolis |
Lender Owned | No |
Parking Features | Assigned, Attached Garage, Concrete, Shared Driveway, Garage Door Opener, Heated Garage, Insulated Garage, Underground |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential Lease |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Right of first Refusal |
Roof | Flat, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Legacy |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1407 |
Basement | None |
Bedroom 1 Dimensions | 15x12 |
Bedroom 2 Dimensions | 14x10 |
Bedroom 2 Level | Lower |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | In Unit |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1407 |
Lot Dimensions | tbd |
Lot Features | Zero Lot Line |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool