















Property Attributes
- ML#5730071
- TypePending
- CountyHENNEPIN
- CityPlymouth
- AreaShenandoah 1st Add
- Zip55447
- StyleTownhouse Side x Side
- Year Built1971
- Taxes1690
- Price$ 224,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1058
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Grobel Realty
Data Source:
NorthstarMLS
Property Description
Completely updated town home. Brand new kitchen with granite, appliances and back splash. New bathroom with ceramic tile and vanity. White trim, new paint, carpet and luxury vinyl flooring. New deck and sliding glass door.
Price History | |
---|---|
3/25/2021 | Listed $224,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater |
Association Fee Includes | Lawn Care, Lawn Care, Maintenance Grounds, Maintenance Structure, Professional Mgmt |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 2 |
HOA Fee | 240 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Wayzata |
Lender Owned | No |
New Construction | No |
Parking Features | Tuckunder Garage, More Parking Onsite for Fee |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Shenandoah 1st Add |
Tax Annual Amount | 1690 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 1058 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 16x10 |
Bedroom 2 Dimensions | 13x9 |
Bedroom 2 Level | Upper |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 529 |
---|---|
Lot Dimensions | irregular |
Lot Features | Irregular Lot |
Lot Size Area | 0.02 |
Lot Size Square Feet | 871.2 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool