

Property Attributes
- ML#5724111
- TypePending
- CountyRAMSEY
- CityNorth Oaks
- AreaRegistered Land Surv #589 Hh
- Zip55127
- StyleSingle Family Residence
- Year Built2021
- Taxes2876
- Price$ 855,095
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2740
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Data Source:
NorthstarMLS
Property Description
SOLD BEFORE PRINT
Price History | |
---|---|
3/12/2021 | Listed $855,095 |
General Features
Accessibility | None |
---|---|
Association Fee Includes | Shared Amenities, Other |
Association Name | HOHOA |
Association Y/N | Yes |
Construction Materials | Fiber Cement, Other |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
HOA Fee | 2175 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Mounds View |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Registered Land Surv #589 Hh |
Tax Annual Amount | 2876 |
Waterfront Features | Pond |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2740 |
---|---|
Basement | Unfinished |
Bedroom 1 Dimensions | 16x15 |
Bedroom 2 Dimensions | 15x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 14x12 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12.5x11.5 |
Bedroom 4 Level | Upper |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1300 |
---|---|
Lot Dimensions | 175x272x176x77 |
Lot Features | Irregular Lot, Tree Coverage - Medium |
Lot Size Area | 0.61 |
Lot Size Square Feet | 26658.72 |
Lot Size Units | Acres |
Road Frontage Type | Private Road, Paved Streets, Curbs |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool