


















Property Attributes
- ML#5711728
- TypePending
- CountyHENNEPIN
- CityMinnetonka
- AreaCondo 0310 The Ponds-Greenbrie
- Zip55305
- StyleLow Rise
- Year Built1982
- Taxes1159
- Price$ 124,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage824
- Lot Size8.86 Acres
Listing Provided Courtesy Of:
Fazendin REALTORS
Data Source:
NorthstarMLS
Property Description
**MULTIPLE OFFERS** have been received. Offers must be received by 1 p.m. Saturday 3//6. This 1 bedroom condo offers spacious open living space, a large bedroom, tons of closet space, in-unit laundry, and screened porch. Carpet is brand new and it's been freshly painted so it is ready for it's new owner to come add their personal touch. Association includes heated pool, tennis courts and party room with full kitchen, underground parking. No pets allowed.
Price History | |
---|---|
3/3/2021 | Listed $124,900 |
General Features
Accessibility | No Stairs Internal, Accessible Elevator Installed |
---|---|
Appliances | Range, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer |
Association Amenities | Deck, Tennis Courts, Security, Elevator(s), Car Wash |
Association Fee Includes | Heating, Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Gas, Cable TV, Internet, Water, Maintenance Structure, Security, Controlled Access, Professional Mgmt, Shared Amenities, Parking |
Association Name | ACT |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Wall Unit(s) |
Garage Spaces | 1 |
HOA Fee | 309 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, Hot Water |
High School District | Hopkins |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Heated Garage, Insulated Garage, Underground, Paved, Assigned |
Pool Features | Below Ground, Heated, Shared |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Other Bldg Restrictions, Rental Restrictions May Apply |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Condo 0310 The Ponds/Greenbrie |
Tax Annual Amount | 1159 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 824 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 12x14 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 824 |
---|---|
Lot Dimensions | common |
Lot Size Area | 8.86 |
Lot Size Square Feet | 385810.92 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool