















Property Attributes
- ML#5710882
- TypePending
- CountyHENNEPIN
- CitySaint Louis Park
- AreaSuburban Homes Co Add
- Zip55416
- StyleSingle Family Residence
- Year Built1925
- Taxes2644
- Price$ 339,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1235
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Select Realty
Data Source:
NorthstarMLS
Property Description
St. Louis Park Charmer! Welcome to this move-in ready, newly updated, & move-in ready 1 story home in a prime St. Louis Park location. This home showcases a "Huge" 2+ heated garage with high ceiling, decorative flooring, and bonus room attached perfect for a gym, home office, man cave/she shed. This home features 2 large bedrooms, new paint, new flooring, fenced yard, & a lower level with huge family room & bonus flex. This high demand St. Louis Park location is near very popular Meadowbrook Golf Course, Park, & Lake, Edina Country Club, Lake Harriet, Lake Calhoun, parks, local colleges, and all with plenty of local shopping, dining, and entertainment spots nearby. Welcome home!
Price History | |
---|---|
2/10/2021 | Listed $339,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Metal Siding, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | St. Louis Park |
Lender Owned | No |
New Construction | No |
Parking Features | Detached, Insulated Garage, Heated Garage, Asphalt |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Suburban Homes Co Add |
Tax Annual Amount | 2644 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Basement | Full, Partially Finished, Daylight/Lookout Windows |
Bedroom 1 Dimensions | 14x9.5 |
Bedroom 2 Dimensions | 13.5x9.5 |
Bedroom 2 Level | Main |
Below Grade Finished Area | 335 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Wood, Chain Link |
---|---|
Foundationarea | 900 |
Lot Dimensions | 50x140 |
Lot Features | Irregular Lot |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6969.6 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool