
































































Property Attributes
- ML#5710003
- TypePending
- CountyHENNEPIN
- CityEden Prairie
- AreaBell Oaks 2nd Add
- Zip55347
- StyleSingle Family Residence
- Year Built2016
- Taxes12962
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4942
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Simply stunning, contemporary, alternative to new construction. High end finishes throughout in a tough to beat location, nestled above the Minnesota River, on a .6 acre cul de sac lot, with great access to the metro area and airport. The home has two perfectly located offices for working at home. Make note of the chef's kitchen, the incredible master suite and walk through closet, and the second floor laundry and crafting room, that is beyond compare. The lower level has a wonderful bar with a walkout to patio and hot tub. Please enjoy all of the photos!
Price History | |
---|---|
3/9/2021 | Listed $1,350,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Cooktop, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Central Vacuum, Air-To-Air Exchanger, Humidifier |
Association Y/N | No |
Construction Materials | Brick/Stone, Engineered Wood |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Eden Prairie |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Concrete |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Bell Oaks 2nd Add |
Tax Annual Amount | 12962 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3791 |
Basement | Walkout, Full, Finished, Drain Tiled, Sump Pump, Concrete |
Bedroom 1 Dimensions | 20x17 |
Bedroom 2 Dimensions | 15x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 16x14 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 14x14 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 1151 |
Fireplace Features | Family Room, Wood Burning, Gas, Other |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Invisible |
---|---|
Foundationarea | 1367 |
Lot Dimensions | 181x121x170x75 |
Lot Features | Irregular Lot |
Lot Size Area | 0.6 |
Lot Size Square Feet | 26136 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool