

Property Attributes
- ML#5691699
- TypePending
- CountyRAMSEY
- CityWhite Bear Lake
- Zip55110
- StyleSingle Family Residence
- Year Built1956
- Taxes2768
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Property Description
Price History | |
---|---|
12/7/2020 | Listed $269,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Construction Materials | Stucco |
Contingency | None |
Heating | Forced Air |
High School District | White Bear Lake |
New Construction | No |
Parking Features | Detached, Asphalt |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Interior Features
Basement | Full, Finished |
---|---|
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 861 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 50x126 |
---|---|
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool