
















































Property Attributes
- ML#5689542
- TypePending
- CountyWASHINGTON
- CityMahtomedi
- AreaWildwood Bay
- Zip55115
- StyleTownhouse Side x Side
- Year Built1985
- Taxes4167
- Price$ 424,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2472
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX Synergy
Data Source:
NorthstarMLS
Property Description
Looking to move in and not lift a finger? This is the home for you! Convenient Mahtomedi location, close to Parks and great area to walk in! When entering your new home you will feel a calming come over you as you put on your slippers. Walking on the main level the bamboo floors set the stage the large open space of the kitchen, dining and living rooms. From there your eyes will be be drawn to the large nature area through the many large windows. You have the same view when you spend time by the fireplace in the lower level family room. Relax in the jetted tub or double shower in the master bath. You will love the large walk-in closet in the master. This home is a Must to see.
Price History | |
---|---|
11/30/2020 | Listed $424,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Disposal |
Association Fee Includes | Lawn Care, Lawn Care, Maintenance Grounds, Professional Mgmt, Hazard Insurance |
Association Name | CEDAR MANAGEMENT |
Association Y/N | Yes |
Construction Materials | Wood Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | 150 Amp Service |
Garage Spaces | 2 |
HOA Fee | 360 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Mahtomedi |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit, Rental Restrictions May Apply, Mandatory Owners Assoc |
Roof | Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Wildwood Bay |
Tax Annual Amount | 4167 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1742 |
---|---|
Basement | Walkout, Full, Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Egress Window(s), Block |
Bedroom 1 Dimensions | 16 X 15 |
Bedroom 2 Dimensions | 12 X 12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11 X 10 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 730 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 810 |
---|---|
Lot Dimensions | 40 X 96 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3963.96 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool