



































Property Attributes
- ML#5686215
- TypeSingle Family
- CountyHENNEPIN
- CityMinneapolis
- NeighborhoodShingle Creek
- Zip55430
- StyleSingle Family Residence
- Year Built2002
- Taxes3921
- Price$ 340,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2648
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Voila
Property Description
Nicely updated, 2002 built MPLS home, Fresh paint, carpet, and 2 car garage! This has all the luxuries of a newer home, but close to everything! Show and sell today!
Price History | |
---|---|
12/22/2020 | Listed $340,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Construction Materials | Metal Siding, Vinyl Siding, Wood Siding |
Contingency | None |
HOA Fee | 20 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
New Construction | No |
Parking Features | Attached Garage, Asphalt |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Full, Drain Tiled, Egress Window(s) |
Bedroom 1 Dimensions | 15x14 |
Bedroom 2 Dimensions | 13x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12x12 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 733 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 130x45 |
---|---|
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool