

























Property Attributes
- ML#5676517
- TypeTownhouse
- CountyWASHINGTON
- CityWoodbury
- AreaValley Crest
- Zip55125
- StyleTownhouse Side x Side
- Year Built1995
- Taxes3655
- Price$ 354,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3249
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Keller Williams Rlty Integrity*
Property Description
Beautiful one level rambler twin home! All living facilities on one level, open floor plan in a very desirable neighborhood. Homes do not come available in this area often. Fully finished basement with a walkout, 2 patio/deck areas off the back.
Price History | |
---|---|
10/20/2020 | Listed $364,900 |
11/20/2020 | 2% - $359,900 |
1/6/2021 | 2% - $354,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Fireplace(s) |
High School District | North St Paul-Maplewood |
New Construction | No |
Parking Features | Attached Garage, Asphalt, Storage, Garage Door Opener |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Rental Restrictions May Apply, Mandatory Owners Assoc |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Valley Crest |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Walkout, Full, Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Concrete, Storage Space |
Bedroom 1 Dimensions | 15.6x15 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12x11 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 10x8 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1526 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 36x86 |
---|---|
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.07 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool