













Property Attributes
- ML#5672889
- TypeSingle Family
- CountyANOKA
- CityLino Lakes
- AreaSaddle Club
- Zip55014
- StyleSingle Family Residence
- Year Built2021
- Taxes1984
- Price$ 649,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3356
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Twin Cities Real Estate
Property Description
To be build home. Start expected for Spring 2021. Still time to make your own selections or change plans to your specifications. Let Newco Homes design and build your dream home.
Price History | |
---|---|
10/12/2020 | Listed $649,900 |
General Features
Accessibility | None |
---|---|
Construction Materials | Fiber Cement, Vinyl Siding |
Contingency | None |
Heating | Forced Air |
High School District | Centennial |
New Construction | Yes |
Parking Features | Attached Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Saddle Club 2nd Add |
Waterfront Features | Pond |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Walkout |
Bedroom 1 Dimensions | 15.5x13.5 |
Bedroom 2 Dimensions | 11x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 11.5x 12 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 11.75x12 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1461 |
Fireplace Y/N | Yes |
Full Baths | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Lot Dimensions | 85x140x140x85 |
---|---|
Lot Size Area | 0.27 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool